Energy storage battery power wiring harness
Energy storage battery power wiring harness
Test | Professional breakover and pulling force test before shipment |
---|---|
Cable materials | Wire harness can be UL, CSA, CE, VDE, SAA, CB etc and pure copper |
Cable color/Length | According to the customers’ requirements |
Insulation | Rubber / Silica / PE / Teflon etc. |
Connector and Terminal Type | Original OEM or Replacement |
Application | Automotive, Appliance equipment, Medical equipment and etc |
Samples | Samples confirmed first before mass production |
MOQ | 200 piece |
Certificates | ISO9001-2015, IATF16949-2016, CE, RoHS, SGS, TUV, UL |
Nominal Voltage | 300V, 300/500V, 600V, 30V, 450/750V etc. |
Temperature Range | -30ºC~+80ºC, -30ºC~+90ºC, -30ºC~+105ºC, -30ºC~+70ºC/90ºC, 105/180ºC, 213ºC etc. |
Service | OEM and ODM, we accept customization according to your requirement |
Lead time | Small orders under 500pcs is 5-7days, exceed 1000pcs 7-15days |
Payment | T/T, L/C, PayPal, Western Union |
Send Message
Send a message to this seller to request more details or discuss price.